
Central Railways AC local – Regular services of AC local from 31.1.2020
| Train No. | Departure Station | Departure Timing | Arrival Station | Arrival Timing |
| 99008 | Panvel | 05.44 | Thane | 06.36 |
| 99205 | Thane | 06.46 | Nerul | 07.16 |
| 99206 | Nerul | 07.29 | Thane | 08.00 |
| 99417 | Thane | 08.08 | Vashi | 08.37 |
| 99422 | Vashi | 08.45 | Thane | 09.14 |
| 99219 | Thane | 09.19 | Nerul | 09.49 |
| 99220 | Nerul | 09.57 | Thane | 10.27 |
| 99101 | Thane | 10.40 | Belapur | 11.19 |
| 99044 | Panvel | 16.14 | Thane | 17.08 |
| 99265 | Thane | 17.16 | Nerul | 17.46 |
| 99266 | Nerul | 17.54 | Thane | 18.24 |
| 99251 | Thane | 18.29 | Nerul | 18.59 |
| 99252 | Nerul | 19.08 | Thane | 19.38 |
| 99047 | Thane | 19.49 | Panvel | 20.41 |
| 99062 | Panvel | 20.52 | Thane | 21.46 |
| 99057 | Thane | 21.54 | Panvel | 22.46 |
On Saturdays above services will run with Non-AC rake, and on Sundays/Holidays, the above services will not be available as scheduled Time-Table.
Also Read : List of Railway station in Mumbai
Leave a Reply