VVMT (Vasai Virar Municipal Transport) has 50+ Bus Routes, and around 800+ bus stops. It is a Public Bus transport which operates bus in the below Bus routes.
Route NO. | Bus From | Bus to | Start Time | Frequency | End Time |
---|---|---|---|---|---|
101 | Vasai (E) | Sativali | 05:10 | 10 Minutes | 23:45 |
101 | Sativali | Vasai (E) | 05:35 | 10 Minutes | 00:10 |
102 | Vasai (E) | Vasai Phata | 05:15 | 10 Minutes | 23:50 |
102 | Vasai Phata | Vasai (E) | 05:40 | 10 Minutes | 00:15 |
103 | Vasai (E) | Evershine City | 05:20 | 20 Minutes | 22:05 |
103 | Evershine City | Vasai (E) | 05:40 | 20 Minutes | 22:25 |
104 | Vasai (E ) | Nalasopara(E ) | 05:45 | 20 Minutes | 22:45 |
104 | Nalasopara(E ) | Vasai (E ) | 06:15 | 20 Minutes | 23:10 |
105 | Vasai (E ) | Gaurai Pada | 06:00 | 30 Minutes | 21:40 |
105 | Gaurai Pada | Vasai (E ) | 06:20 | 30 Minutes | 22:05 |
106 | Vasai (E ) | Bapa Sitaram | 05:35 | 30 Minutes | 21:25 |
106 | Bapa Sitaram | Vasai (E ) | 06:05 | 30 Minutes | 22:00 |
107 | Vasai (E ) | Gass School | 07:00 | School Tripe | 11:00 |
107 | Gass School | Vasai (E ) | 12:30 | School Tripe | 05:30 |
108 | Vasai (E ) | Nirmal School | 07:00 | School Tripe | 11:00 |
108 | Nirmal School | Vasai (E ) | 12:30 | School Tripe | 05:30 |
111 | Tahasil Office | Mulund | 05:00 | 60 Minutes | 20:15 |
111 | Mulund | Tahasil Office | 06:45 | 60 Minutes | 22:50 |
112 | Vasai (W ) | Vasai Killa | 05:00 | 10 Minutes | 22:10 |
112 | Vasai Killa | Vasai (W ) | 05:25 | 10 Minutes | 22:35 |
112 | Vasai (W ) | Vasai Killa (N/O) | 22:30 | 10 Minutes | 05:00 |
112 | Vasai Killa (N/O) | Vasai (W ) | 22:55 | 10 Minutes | 05:25 |
113 | Vasai (W) | Pachubundar | 05:30 | 30 Minutes | 20:30 |
113 | Pachubundar | Vasai (W) | 06:00 | 30 Minutes | 21:00 |
114 | Vasai (W) | Holi Bazar | 04:20 | 20 Minutes | 22:15 |
114 | Holi Bazar | Vasai (W) | 04:45 | 20 Minutes | 22:40 |
115 | Vasai (W ) | Mukti Wadi | 05:00 | 30 Minutes | 21:25 |
115 | Mukti Wadi | Vasai (W ) | 05:30 | 30 Minutes | 21:50 |
116 | Vasai Phata | Bhaskar Ali | 07:00 | School Tripe | 11:00 |
116 | Bhaskar Ali | Vasai Phata | 12:30 | School Tripe | 05:30 |
117 | Tahasil Office | Naigaon (E ) | 05:45 | 20 Minutes | 22:30 |
117 | Naigaon (E ) | Tahasil Office | 04:50 | 20 Minutes | 23:00 |
119 | Vasai (W ) | BhuiGaon | 04:20 | 20 Minutes | 22:30 |
119 | BhuiGaon | Vasai (W ) | 04:50 | 20 Minutes | 23:00 |
119 | Vasai (W ) | BhuiGaon (N/O) | 23:00 | 60 Minutes | 03:40 |
119 | BhuiGaon (N/O) | Vasai (W ) | 23:30 | 60 Minutes | 04:20 |
122 | Naigaon (E ) | Boidapada | 06:00 | 30 Minutes | 22:30 |
122 | Boidapada | Naigaon (E ) | 06:30 | 30 Minutes | 23:00 |
123 | Naigaon (E ) | Bafane Highway | 06:00 | 30 Minutes | 22:30 |
123 | Bafane Highway | Naigaon (E ) | 06:20 | 30 Minutes | 23:00 |
124 | Tahasil Office | Ambadi | 05:00 | 60 Minutes | 20:20 |
124 | Ambadi | Tahasil Office | 06:40 | 60 Minutes | 21:45 |
202 | Nalasopara (E ) | Vasai Phata | 05:10 | 10 Minutes | 00:55 |
202 | Vasai Phata | Nalasopara (E ) | 05:35 | 10 Minutes | 01:20 |
202 | Nalasopara (E ) | Nalasopara Phata (N/O) | 01:30 | 30 Minutes | 05:00 |
202 | Nalasopara Phata (N/O) | Nalasopara (E ) | 01:55 | 30 Minutes | 05:25 |
203 | Nalasopara (E ) | Nirmal School | 07:00 | School Tripe | 11:00 |
203 | Nirmal School | Nalasopara (E ) | 12:30 | School Tripe | 05:30 |
204 | Nalasopara (E ) | Gass School | 07:00 | School Tripe | 11:00 |
204 | Gass School | Nalasopara (E ) | 12:00 | School Tripe | 05:30 |
205 | Nalasopara (E ) | Virar ( E) | 06:00 | 15 Minutes | 22:40 |
205 | Virar ( E) | Nalasopara (E ) | 06:20 | 15 Minutes | 23:05 |
207 | Nalasopara (E ) | Sativali Naka | 07:30 | 10 Minutes | 10:00 |
207 | Sativali Naka | Nalasopara (E ) | 05:30 | 10 Minutes | 21:30 |
212 | Nalasopara (E ) | Thane | 06:00 | 30 Minutes | 20:00 |
212 | Thane | Nalasopara (E ) | 07:00 | 30 Minutes | 21:50 |
213 | Nalasopara (E ) | Gaurai Pada | 06:30 | 15 Minutes | 23:10 |
213 | Gaurai Pada | Nalasopara (E ) | 07:00 | 15 Minutes | 23:35 |
301 | Virar (E ) | Jivdani | 06:00 | 30 Minutes | 19:30 |
301 | Jivdani | Virar (E ) | 06:30 | 30 Minutes | 20:00 |
302 | Virar (E ) | Fulpada | 06:00 | 30 Minutes | 00:40 |
302 | Fulpada | Virar (E ) | 06:20 | 30 Minutes | 01:00 |
302 | Virar (E ) | Fulpada (N/O) | 01:00 | 45 Minutes | 05:30 |
302 | Fulpada (N/O) | Virar (E ) | 01:20 | 45 Minutes | 06:00 |
303 | Virar (E ) | Shirsad Phata | 04:30 | 10 Minutes | 22:50 |
303 | Shirsad Phata | Virar (E ) | 05:05 | 10 Minutes | 23:35 |
303 | Virar (E ) | Shirsad Phata (N/O) | 23:00 | 30 Minutes | 04:00 |
303 | Shirsad Phata (N/O) | Virar (E ) | 23:35 | 30 Minutes | 04:35 |
304 | Virar (E ) | Sativali Naka | 07:00 | 30 Minutes | 19:00 |
304 | Sativali Naka | Virar (E ) | 08:00 | 30 Minutes | 20:25 |
305 | Virar (E ) | Gurudatt Nagar | 06:30 | 15 Minutes | 22:10 |
305 | Gurudatt Nagar | Virar (E ) | 06:45 | 15 Minutes | 22:30 |
306 | Virar (E ) | Vasai Tahsil | 05:30 | 30 Minutes | 21:00 |
306 | Vasai Tahsil | Virar (E ) | 06:40 | 30 Minutes | 22:15 |
308 | Virar (E ) | Ambadi | 06:00 | 30 Minutes | 19:00 |
308 | Ambadi | Virar (E ) | 07:15 | 30 Minutes | 20:15 |
321 | Virar (W ) | Arnala | 05:30 | 10 Minutes | 23:30 |
321 | Arnala | Virar (W ) | 06:00 | 10 Minutes | 00:00 |
321 | Virar (W ) | Arnala (N/O) | 00:00 | 30 Minutes | 05:00 |
321 | Arnala (N/O) | Virar (W ) | 00:30 | 30 Minutes | 05:30 |
322 | Virar (W ) | Arnala | 07:00 | School Tripe | 11:00 |
322 | Arnala | Virar (W ) | 12:30 | School Tripe | 05:30 |
323 | Virar (W ) | Navpur | 05:30 | 30 Minutes | 21:00 |
323 | Navpur | Virar (W ) | 06:00 | 30 Minutes | 21:30 |
324 | Virar (W ) | Satpala | 05:40 | 30 Minutes | 22:30 |
324 | Satpala | Virar (W ) | 05:00 | 30 Minutes | 22:50 |
325 | Virar (W ) | Padmavati Nagar | 06:00 | 30 Minutes | 10:00 |
325 | Padmavati Nagar | Virar (W ) | 06:30 | 30 Minutes | 10:30 |
251 | Nalasopara (W) | Kalam Rajodi | 05:20 | 20 Minutes | 23:30 |
251 | Kalam Rajodi | Nalasopara (W) | 06:00 | 20 Minutes | 00:00 |
251 | Nalasopara (W) | Kalam Rajodi (N/O) | 00:00 | 30 Minutes | 05:00 |
251 | Kalam Rajodi (N/O) | Nalasopara (W) | 00:30 | 30 Minutes | 05:30 |
252 | Nalasopara (W) | Bhuigaon Nirmal | 05:25 | 20 Minutes | 23:30 |
252 | Bhuigaon Nirmal | Nalasopara (W) | 06:00 | 20 Minutes | 00:00 |
252 | Nalasopara (W) | Bhuigaon Nirmal (N/O) | 00:00 | 30 Minutes | 05:00 |
252 | Bhuigaon Nirmal (N/O) | Nalasopara (W) | 00:30 | 30 Minutes | 05:30 |
253 | Nalasopara (W) | Nala | 05:50 | 20 Minutes | 23:10 |
253 | Nala | Nalasopara (W) | 06:15 | 20 Minutes | 23:35 |
253 | Nalasopara (W) | Nala (N/O) | 00:00 | 30 Minutes | 05:00 |
253 | Nala (N/O) | Nalasopara (W) | 00:30 | 30 Minutes | 05:30 |
256 | Nalasopara (W) | Bhuigaon Gass | 05:25 | 20 Minutes | 23:30 |
256 | Bhuigaon Gass | Nalasopara (W) | 06:00 | 20 Minutes | 00:00 |
256 | Nalasopara (W) | Bhuigaon Gass (N/O) | 00:00 | 30 Minutes | 05:00 |
256 | Bhuigaon Gass (N/O) | Nalasopara (W) | 00:30 | 30 Minutes | 05:30 |
For an Updated List, you can visit the Official site of Vasai Virar Municipal Transport VVMT.