With the start of the Mumbai AC local train, Mumbaikars have got their new year’s gift. These trains will operate on all sectors, i.e., Central, Western, and Harbor Railway lines.
The AC local train will not operate on Saturdays and Sundays for maintenance. These services of the AC train will replace the existing 12 non-AC services.
Here is the schedule for the trains. However, refer to the train timings displayed on the platform.
From | To | Departure | Fast / Slow |
---|---|---|---|
Mahalaxmi | Borivali | 06:58 | Slow |
Chruchgate | Virar | 08:54 | Fast |
Chruchgate | Virar | 11:50 | Fast |
Chruchgate | Virar | 14:55 | Fast |
Chruchgate | Borivali | 17:49 | Fast |
Chruchgate | Virar | 19:49 | Fast |
Borivali | Chruchgate | 07:54 | Fast |
Virar | Chruchgate | 10:22 | Fast |
Virar | Chruchgate | 13:18 | Fast |
Virar | Chruchgate | 16:22 | Fast |
Borivali | Chruchgate | 18:55 | Fast |
Virar | Chruchgate | 21:24 | Fast |
From | To | Single Ticket Fare | Weekly Season Ticket | Fortnightly | Monthly |
---|---|---|---|---|---|
CCGT | MMCT | 60 | 285 | 430 | 570 |
CCGT | DDR | 85 | 445 | 630 | 820 |
CCGT | Bandra | 85 | 445 | 630 | 820 |
CCGT | ADH | 125 | 655 | 945 | 1240 |
CCGT | BVI | 165 | 855 | 1245 | 1640 |
CCGT | BYR | 175 | 905 | 1325 | 1745 |
CCGT | BSR | 195 | 1035 | 1505 | 1975 |
CCGT | VR | 205 | 1070 | 1555 | 2040 |
AC local for Central Railway
Type | Starting From | Departure Time | Destination | Arrival Time |
---|---|---|---|---|
Slow | Dadar | 00:29 | Thane | 01:05 |
Slow | CSMT | 00:31 | Kurla | 01:00 |
Slow | Kurla | 04:46 | CSMT | 05:16 |
Fast | CSMT | 05:20 | Kalyan | 06:24 |
Fast | Kalyan | 06:32 | CSMT | 07:39 |
Slow | Thane | 07:04 | CSMT | 08:00 |
Fast | CSMT | 07:43 | Kalyan | 08:46 |
Fast | Thane | 08:02 | CSMT | 08:50 |
Fast | CSMT | 08:04 | Thane | 08:46 |
Fast | Kalyan | 08:54 | CSMT | 09:59 |
Fast | CSMT | 08:56 | Kalyan | 09:58 |
Fast | Thane | 09:03 | CSMT | 09:47 |
Fast | CSMT | 09:51 | Ambernath | 11:08 |
Fast | Kalyan | 10:02 | Dadar | 10:52 |
Fast | CSMT | 10:04 | Kalyan | 11:07 |
Fast | Dadar | 11:08 | Badlapur | 12:21 |
Slow | Ambernath | 11:17 | CSMT | 13:02 |
Fast | Kalyan | 11:22 | Dadar | 12:15 |
Fast | Badlapur | 12:27 | CSMT | 13:53 |
Fast | Dadar | 12:30 | Badlapur | 13:39 |
Slow | CSMT | 13:06 | Thane | 14:06 |
Fast | Badlapur | 13:48 | CSMT | 15:14 |
Fast | CSMT | 14:03 | Thane | 14:46 |
Slow | Thane | 14:22 | CSMT | 15:20 |
Fast | Thane | 15:03 | CSMT | 15:45 |
Fast | CSMT | 15:19 | Titwala | 16:39 |
Slow | CSMT | 15:24 | Dombivli | 16:43 |
Fast | CSMT | 16:10 | Kalyan | 17:18 |
Fast | Titwala | 16:47 | CSMT | 18:06 |
Slow | Dombivli | 16:55 | CSMT | 18:14 |
Fast | Kalyan | 17:27 | CSMT | 18:30 |
Fast | CSMT | 18:10 | Thane | 18:52 |
Slow | CSMT | 18:18 | Dombivli | 19:37 |
Fast | CSMT | 18:36 | Kalyan | 19:41 |
Slow | Thane | 18:57 | CSMT | 19:55 |
Slow | Dombivli | 19:50 | CSMT | 21:12 |
Slow | Kalyan | 19:56 | CSMT | 21:28 |
Slow | CSMT | 20:00 | Kalyan | 21:28 |
Slow | CSMT | 21:16 | Kalyan | 22:45 |
Slow | Kalyan | 21:36 | CSMT | 23:05 |
Semi Fast | CSMT | 21:42 | Kalyan | 23:05 |
Slow | Kalyan | 22:56 | CSMT | 00:27 |
Slow | Kalyan | 23:11 | Dadar | 00:21 |
Slow | CSMT | 23:12 | Thane | 00:07 |
AC local for Harbour Line Railway
From | Depart | To | Arrival |
---|---|---|---|
Bandra | 4:17 | CSMT | 04:48 |
CSMT | 5:52 | Panvel | 06:12 |
Panvel | 6:29 | CSMT | 07:48 |
CSMT | 7:51 | Bandra | 08:20 |
Bandra | 8:28 | CSMT | 08:58 |
CSMT | 9:02 | Goregoan | 09:56 |
Goregoan | 10:06 | CSMT | 11:04 |
CSMT | 11:08 | Vashi | 11:57 |
Vashi | 16:44 | CSMT | 17:33 |
CSMT | 17:37 | Goregoan | 18:31 |
Goregoan | 18:41 | CSMT | 19:40 |
CSMT | 19:44 | Vashi | 20:34 |
Vashi | 20:49 | CSMT | 21:38 |
CSMT | 21:42 | Panvel | 23:02 |
Panvel | 23:13 | CSMT | 00:32 |
CSMT | 0:36 | Bandra | 1:04 |
Official AC Suburban Train on Main Line (Download PDF)
AC Local In Mumbai, Ticket Cost
Here is the latest price chart for AC Local in Mumbai.
Also, Read the HOT Topic – What is Crypto Currency and Bitcoin
Please add AC trains from virar Churchgate for office commuters from 8 AM from Mira road and evening 6.30. from Bandra. Presently the timings are not. suitable for office commuters. If introduced AC train will have full capacity
Yes i agree with the above comment, kindly add AC trains from Virar to Churchgate between 08:00am to 08:15 am from Mira Road, I am sure there will be many commuters who will travel, as it is very difficult to board a train from Mira Road for office goers during the peak hours.
I agree to the above comment, kindly introduce AC trains from Virar to Churchgate for office commuters between 08:00am to 08:15am from Mira Road, as it is very difficult to travel during this time to office due to the trains being packed. I am sure the AC trains will run in full capacity.